| Documents | |
| Healthcare IPS brochure | Download 2.27MB |
| Healthcare IPS brochure - Chinese | Download 7.42MB |
| Getting started with an IPS | Download 2.36MB |
| E-Tag Datasheet | Download 124KB |
| P-Tag Datasheet | Download 154KB |
| Hospital Tagging Menu | Download |
| IPS nice or needed? GAO report | Download 511KB |
| Sonitor USID - ROI Opportunities | Download 229KB |
| Partner Kit Information Sheet | Download 202KB |
| Sonitor Research Brochure | Download 1.32MB |
| Animations | |
| Hospital Animation for PC | Download 648KB |
| Hospital Animation for Mac (HQX) | Download 1.6MB |
| Why Ultrasound Animation for PC | Download 593KB |
| Why Ultrasound Animation for Mac (HQX) | Download 1.9MB |
| Patient Tracking Animation for PC | Download 989KB |
| Patient Tracking Animation for Mac (HQX) | Download 3.3MB |
| All animations in loop, for PC | Download 1.2MB |
| All animations in loop, for Mac (HQX) | Download 3.6MB |


